Date | 17-06-2021 | ||||
---|---|---|---|---|---|
Source ID | MVSU_889092 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | YV1LCK2VCM1766999 | ||||
Make | Volvo | ||||
Model | Xc90 | ||||
Year | 2021 | ||||
Description | Registration in Ukraine: 105/ПЕРВИННА РЕЄСТРАЦІЯ НОВОГО ТЗ ПРИДБАНОГО В ТОРГІВЕЛЬНІЙ ОРГАНІЗАЦІЇ, ЯКИЙ ВВЕЗЕНО З-ЗА КОРДОНУ | ||||
Location | Ukraine ТСЦ 8043 12292 | ||||
Number | KA4006BT | ||||
Engine Capacity | 1969 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2670 | ||||
Keys | 1 | ||||
Owner | P |
Date | 02-07-2021 | ||||
---|---|---|---|---|---|
Source ID | MVSU_965610 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | YV1LCK2VCM1766999 | ||||
Make | Volvo | ||||
Model | Xc90 | ||||
Year | 2021 | ||||
Description | Registration in Ukraine: 431/ПЕРЕРЕЄСТРАЦІЯ ТЗ ПРИ ВИДАЧІ ІНДИВІДУАЛЬНОГО НОМЕРНОГО ЗНАКУ | ||||
Location | Ukraine ТСЦ 8043 12292 | ||||
Number | KA4006BT | ||||
Engine Capacity | 1969 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2670 | ||||
Keys | 1 | ||||
Owner | P |
Date | 16-11-2023 | ||||
---|---|---|---|---|---|
Source ID | MVSU_6062369 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | YV1LCK2VCM1766999 | ||||
Make | Volvo | ||||
Model | Xc90 | ||||
Year | 2021 | ||||
Description | Registration in Ukraine: 308/ПЕРЕРЕЄСТРАЦІЯ НА НОВОГО ВЛАСНИКА ЗА ДОГ. КУПIВЛI-ПРОДАЖУ (СГ) | ||||
Location | Ukraine ТСЦ 8048 13960 | ||||
Number | KA4006BT | ||||
Engine Capacity | 1969 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2670 | ||||
Keys | 1 | ||||
Owner | J |
Date | 17-11-2023 | ||||
---|---|---|---|---|---|
Source ID | ARIA_35594014 | ||||
Source | AutoRia | ||||
Vehicle VIN | YV1LCK2VCM1766999 | ||||
Make | Volvo | ||||
Model | Xc90 | ||||
Year | 2021 | ||||
Odometer | 53000 | ||||
Odometer (km) | 53000 | ||||
Title | Volvo XC90 2021 | ||||
Location | Ukraine | ||||
Engine Capacity | 1900 | ||||
Fuel |
| ||||
Transmission |
| ||||
Keys | 1 | ||||
Owner | P |
Date | 09-08-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_YV1LCK2VCM1766999_09.08.24 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | YV1LCK2VCM1766999 | ||||
Make | Volvo | ||||
Model | Xc90 | ||||
Year | 2021 | ||||
Description | Registration in Ukraine: 308/ПЕРЕРЕЄСТРАЦІЯ НА НОВОГО ВЛАСНИКА ЗА ДОГ. КУПIВЛI-ПРОДАЖУ (СГ) | ||||
Location | Ukraine ТСЦ 8045 12294 | ||||
Number | KA0042AI | ||||
Engine Capacity | 1969 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2670 | ||||
Keys | 1 | ||||
Owner | P |
Date | 03-10-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_YV1LCK2VCM1766999_03.10.24 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | YV1LCK2VCM1766999 | ||||
Make | Volvo | ||||
Model | Xc90 | ||||
Year | 2021 | ||||
Description | Registration in Ukraine: 254/НАЛЕЖНИЙ КОРИСТУВАЧ. РЕЄСТРАЦІЯ | ||||
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 | ||||
Number | KA0042AI | ||||
Engine Capacity | 1969 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2670 | ||||
Keys | 1 | ||||
Owner | P |